Summer Rock Challenge 8-03
Pictures:
More pictures to come as they are sent to us.
If you have pictures that you have taken of this event and wish to send them to me let me know.
More pictures and/or write-ups from other websites...
Mo's Picts...(pictures 18-145 are for the RCRC event)
Driver Info: (if you have any info that will help us fill in the table please e-mail me)
| Driver | Spotter | Vehicle | Hometown | Place | Points |
| Ken Blume | 2003 Rock Buggy | Lowell, AR | 1 | 7 | |
| Allan Jones | Scott Lang | 2001 Rock Buggy | Section, AL | 2 | 27 |
| Rick Garrett | Marshall Dean | Jeep Liberty | 3 | 53 | |
| Randy Torbett | Carl Headlee | Rock Buggy | 4 | 69 | |
| Joe Duvall | Toyota | 5 | 90 | ||
| Kevin Mize | Randy Branch | S-10 | Seymour, TN | 6 | 113 |
| Travis Smith | Clay Herron | 2003 Rock Buggy | Hartselle, AL | 7 | 118 |
| Brad Headrick | 71 Tube Jeep | Walland, TN | 8 | 130 | |
| Kevin Shipley | Tim Shaver | 94 Custom Jeep YJ | Bradon, FL | 9 | 156 |
| Lonnie Brown | Avalanche | Gardendale, AL | 10 | 172 | |
| Ron McCracken | Keith Bailey | CJ-7 | Gardendale, AL | 11 | 178 |
| J. J. Divin | Tyler Divin | CJ-5 | Columbus, GA | 12 | 186 |
| T. C. Green | Keith Bailey | 91 YJ | Gardendale, AL | 13 | 191 |
| Calvin Reynolds | Jack Lancaster | 2000 TJ | 14 | 196 | |
| Keith Bailey | CJ-7 | Gardendale, AL | 15 | 209 | |
| Don Meadows | Keith Bailey | 97 YJ | Gardendale, AL | 16 | 212 |
| Rickey Bozarth | 85 Toyota | Woodville, AL | 17 | 252 | |
| Michael Ward | 94 YJ | Birmingham, AL | 18 | 258 | |
| Kenney Philips | Ricky Bozarth | 87 Toyota | 19 | 275 | |
| Ken Ingram | 88 Mazda B2200 | Knoxville, TN | 20 | 280 | |
| Wes Herrmann | Kevin Lewis | 95 YJ | 21 | 280 | |
| Lee Buffington | Mark Hughes | 80 CJ-5 | Ft. Payne, AL | 22 | 280 |
| Jerry Webb | Jerry Webb | 81 Scrambler | Woodville, AL | 23 | 280 |
| Adam Carter | Tim Carter | Jeep | 24 | 280 | |
| Jamie Robertson | Jeremy Weathers | 85 Toyota | 25 | 280 |
Carnage Report: We believe the total count was 7 rollovers, a couple of transfer cases, some driveshafts, a birfield joint, paint, brake lines, motor mounts, tranny mounts, axle U bolts, fender flares... the typical fun filled weekend!
Sponsors: Thanks again to our sponsors.
Estimated Spectators: 300-400 people